Sponsorship Opportunities information for advertisers
Advertising spaces. Prices. Specifications.
Technical requirements and explanations of your Banner.
Specifications
- The first column of the table indicates the marking of the location of promotional materials. The second column of the table describes the location of promotional materials.
- Pictures must be in jpg, png, gif. Do not send bad quality pictures.
- Prices in the table are per month. Dimensions in the table are in pixels.
- For the top slider, the intrinsic size is 1600x788 and the render size becomes 1903x937. This is due to adaptation. We accept materials for the slider 1600x788 in the format jpg.
- For the banner, the intrinsic size is 1600x550 and the render size becomes 1903x662. This is due to adaptation. We accept materials for the slider 1600x550.
Spaces with price
Place | Name | Dimensions | Price per month($) | Price per 3 months($) 20% discount |
Price per 12 months($) 35% discount |
---|---|---|---|---|---|
A1 | Top slider. First picture. | 1600x788 | 1000 | 2400 | 7800 |
A1 | Top slider. All pictures, from the second. | 1600x788 | 600 | 1440 | 4680 |
A2 | Banner after categories | 1600x550 | 500 | 1200 | 3900 |
A3 | Banner | 1600x550 | 300 | 720 | 2340 |
A4 | Banner | 1600x550 | 300 | 720 | 2340 |
A5 | Bottom above logos line and footer | 1600x550 | 300 | 720 | 2340 |
B1 | Before the article | 1600x550 | 300 | 720 | 2340 |
B3 | After the article | 1600x550 | 200 | 480 | 1560 |
B1+B3 | Before the article + After the article | 1600x550 | 400 | 960 | 1560 |
B2 | Article | - | 500 | 1200 | 3120 |
Article writing | - | Approximate price 1000 | - | - | |
C1 | Special offer | - | 500 | 1200 | 3900 |
C2 | Gift | - | 300 | 720 | 2340 |
C3 | Link to store in categories | - | 400 | 960 | 3120 |
EASY way to make payment CLICK on price!
Apply for advertising. Click and send position of ads